Emy storey biography channel
Story Television
American digital multicast TV network
Not to be confused with Legend TV.
Television channel
Story Television is classic American digital broadcast television netting owned by Weigel Broadcasting stroll airs programming which is associated to history, normally older programs which are licensed from hit networks.
The formation of rendering network was announced on Feb 14, 2022. Weigel president Neal Sabin stated: “As we looked at the landscape, we looked at what genre works in actuality well for advertisers and viewership that isn’t currently on goodness air right now." The classic which was chosen would rectify history-oriented programming.
The name "Story" directly came from "history", righteousness word that will play weight the shows' taglines.[2]
The network was launched on March 28, 2022 on stations owned by Weigel, Hearst Television, Maranatha Broadcasting Fellowship, Marquee Broadcasting and others, future with national cable distribution brush against providers such as Spectrum no affiliate exists.[3]
Programming
Each day range the week has a diverse theme.[4]
- Monday: Military and Combat
- Tuesday: Detective and Innovation
- Wednesday: World Events
- Thursday: English History
- Friday: Modern Marvels; later replaced by Forged in Fire
- Saturday: Unexplainable Phenomena
- Sunday: Biography
The channel rebroadcasts indoctrination that originally aired on teleprinter networks such as A&E coupled with History Channel.[5]
Affiliates
[6]Note: This list can not be complete
City of license/market | Station[7] | Virtual channel | Primary affiliation | Owner | Date of relation | Notes |
---|---|---|---|---|---|---|
Alabama | ||||||
Birmingham | WVTM-TV | 13.3 | NBC | Hearst Television | March 28, 2022 | |
Mobile | WFGX | 35.2 | MyNetworkTV | Sinclair Broadcast Group | 2023 | Replaced getTV |
Montgomery | WBMM | 22.7 | The CW | Bahakel Communications | 2023 | |
Arizona | ||||||
Phoenix | KEJR-LD | 40.3 | MeTV+ | Weigel Broadcasting | ||
Kingman | KMOH-TV | 6.4 | MeTV | |||
Arkansas | ||||||
Fort Smith | KHBS | 40.4 | ABC | Hearst Television | ||
California | ||||||
Avalon (Los Angeles) | KAZA-TV | 54.2 | MeTV | Weigel Broadcasting | May 26, 2022 | Replaced Decades |
San Francisco | KTLN-TV | 68.3 | Heroes & Icons | March 28, 2022 | ||
Sacramento | KCRA-TV | 3.3 | NBC | Hearst Television | March 28, 2022 | |
Monterey | KSBW | 8.4 | March 28, 2022 | |||
Colorado | ||||||
Denver | KCNC-TV | 4.6 | CBS | CBS News come first Stations | August 2023 | |
Glenwood Springs | KREG-TV | 3.7 | MeTV | Weigel Broadcasting | April 30, 2022 | |
Connecticut | ||||||
Hartford (New Haven) | WHCT-LD | 35.7 | MeTV | Weigel Broadcasting | March 28.
2022 | |
Bridgeport | WZME | 43.1 | - | March 28, 2022 | ||
Delaware | ||||||
Wilmington (Philadelphia, PA) | WDPN-TV | 2.7 | MeTV | Maranatha Spreading Company | ||
District of Columbia | ||||||
Washington, D.C. | WDME-CD | 48.2 | MeTV | Weigel Broadcasting | ||
Florida | ||||||
Jacksonville | WJKF-CD | 9.2 | NTD America | Abacus Television | ||
Miami (Fort Lauderdale) | WBFS-TV | 33.5 | Independent | CBS News and Stations | September 2023 | |
Orlando | WESH | 2.3 | NBC | Hearst Television | March 28, 2022 | |
Tampa | WTOG-TV | 44.7 | Independent | CBS News and Stations | ||
Georgia | ||||||
Toccoa/Atlanta | WGTA | 32.5 | MeTV | Marquee Broadcasting | March 28, 2022 | |
Albany | WSWG | 44.7 | CBS | TBA | ||
Macon | WPGA-LD | 50.2 | Scripps News | Gray Television | March 28, 2022 | |
Savannah | WJCL | 22.3 | ABC | Hearst Television | ||
Idaho | ||||||
Boise | KRID-LD | 22.2 | America's Voice | Karlo Maalouf | January 2023 | |
Twin Falls | KYTL-LD | 17.4 | April 2023 | |||
Illinois | ||||||
Champaign | WXSL-LD | 14.2 | Telemundo | SagamoreHill Broadcasting | ||
Chicago | WCIU-TV | 26.5 | The CW | Weigel Broadcasting | March 28, 2022 | |
Rockford | WFBN-LD | 35.3 | Heroes & Icons | |||
Indiana | ||||||
Indianapolis | WBXI-CD | 47.3 | Start TV | CBS News and Stations | ||
Evansville, Indiana | WZDS-LD | 5.5 | Heroes & Icons | Weigel Broadcasting | March 28, 2022 | |
South Bend | WCWW-LD | 25.5 | The CW | March 28, 2022 | ||
Iowa | ||||||
Des Moines | KCCI | 8.4 | CBS | Hearst Television | ||
Kentucky | ||||||
Lexington | WLJC-TV | 65.2 | Cozi TV | Margaret Drake | 2024 | |
Louisville | WLKY | 32.4 | CBS | Hearst Television | March 28, 2022 | |
Louisiana | ||||||
Alexandria, Louisiana | KBCA | 41.5 | Heroes & Icons | Wilderness Affair, LLC | February 22, 2023 | |
Lafayette | KLWB | 50.6 | MeTV | Delta Media Corporation | February 22, 2023 | |
New Orleans | WDSU | 6.4 | NBC | Hearst Television | ||
Maine | ||||||
Portland | WPXT | 51.4 | CW | Hearst Television | ||
Maryland | ||||||
Baltimore | WBAL-TV | 11.3 | NBC | Hearst Television | March 28, 2022 | |
Massachusetts | ||||||
Boston | WCVB-TV | 5.3 | ABC | Hearst Television | March 28, 2022 | |
Michigan | ||||||
Detroit | WWJ-TV | 62.5 | CBS | CBS News and Stations | October 2023 | |
Lansing | WLMN-LD | 29.4 | NBC | Gray Television | ||
Traverse City | W16DN-LD | 16.3 | Catchy Comedy | Heritage Broadcast Group | ||
Minnesota | ||||||
Minneapolis–St.Biography martin luther king Paul | KMSP-TV | 9.8 | Fox | Fox Television Stations | August 4, 2022 | |
Mississippi | ||||||
Jackson | WAPT | 16.3 | ABC | Hearst Television | ||
Missouri | ||||||
Springfield | KRFT-LD | 8.6 | Court TV | Craft Broadcasting | ||
St.
Louis | KNLC | 24.8 | MeTV | Weigel Broadcasting | March 28, 2022 | |
Kansas City | KMBC-TV | 9.3 | ABC | Hearst Television | March 28, 2022 | |
Nebraska | ||||||
Omaha | KETV | 7.3 | ABC | Hearst Television | March 28.
2022 | |
New Jersey | ||||||
Middletown (New York City) | WJLP | 33.7 | MeTV | Weigel Broadcasting | March 28, 2022 | |
New Mexico | ||||||
Albuquerque | KOAT-TV | 7.5 | ABC | Hearst Television | March 28, 2022 | |
New York | ||||||
New York City | WNWT-LD | 37.1 | - | Weigel Broadcasting | ||
Rochester | WAWW-LD | 30.2 | HSN | Squirrel Broadcasting Company | ||
Syracuse | WHSU-CD | 51.2 | The Move TV | Renard Communications | ||
North Carolina | ||||||
Winston-Salem | WXII-TV | 12.3 | NBC | Hearst Television | ||
Ohio | ||||||
Cincinnati | WLWT | 5.4 | NBC | Hearst Television | March 28, 2022 | |
Cleveland | WOCV-CD | 35.2 | Catchy Comedy | Weigel Broadcasting | June 20, 2022 | Replaced Retro Box on 35.1 upon Weigel's sale of the station.
Affiliation influenced to 35.2 on November 1, 2022. Gwen tompkins gracie toussaint biography |
Columbus | WCBZ-CD | 22.7 | Cozi TV | Columbus Spreading Corporation | January 30, 2023 | Replaced AccuWeather |
Dayton | WZCD-LD | 30.4 | Court TV | Gray Television | 2023 | Replaced TrueReal / TBA |
Oklahoma | ||||||
Oklahoma City | KOCO-TV | 5.4 | ABC | Hearst Television | March 28, 2022 | |
Tulsa | KUTU-CD | 25.6 | Univision | Tyler Media Group | 2023 | |
Oregon | ||||||
Astoria | KPWT-LD | 3.6 | Heroes & Icons | Weigel Broadcasting | March 28, 2022 | |
Pennsylvania | ||||||
Pittsburgh | WTAE | 4.3 | ABC | Hearst Television | ||
Scranton | WRLD-LD | 30.6 | Independent | Kathy Potera | ||
Lancaster (Harrisburg) | WGAL | 8.4 | NBC | Hearst Television | March 28.2022 | |
South Carolina | ||||||
Columbia | WOLO-TV | 25.7 | ABC | Bahakel Communications | 2023 | |
Greenville-Spartanburg | WYFF | 4.4 | NBC | Hearst Television | March 28, 2022 | |
Myrtle Beach | WFXB | 43.8 | Fox | Bahakel Communications | 2023 | |
Tennessee | ||||||
Knoxville | WBXX-TV | 20.2 | The CW | Gray Television | Replaced Ion Mystery | |
Nashville | WJFB | 44.7 | MeTV | Weigel Broadcasting | March 28, 2022 | |
Texas | ||||||
Dallas–Fort Worth | KAZD | 55.5 | Simulcast of Spectrum Intelligence 1 | Weigel Broadcasting | March 28, 2022 | |
Houston | KYAZ | 51.4 | MeTV | March 28, 2022 | ||
Utah | ||||||
Cedar City (St.
George) | KCSG | 8.6 | MeTV | Weigel Broadcasting | March 28, 2022 | |
Vermont | ||||||
Burlington | WPTZ | 5.2 | NBC | Hearst Television | March 28, 2022 | |
Virginia | ||||||
Richmond | WUPV | 65.4 | The CW | Gray Television | TBA / Replaces Laff | |
Washington | ||||||
Bellingham | KVOS-TV | 12.7 | Univision | Weigel Broadcasting | March 28, 2022 | |
Seattle | KFFV | 44.6 | MeTV | |||
Wisconsin | ||||||
Green Bay | WMEI | 31.3 | MeTV | Weigel Broadcasting | June 18, 2024 | |
Milwaukee | WISN-TV | 12.4 | ABC | Hearst Television | March 28.
2022 |